Bus No | Route No | From | To | Route Length |
1 | 1A | Jayanagar 9th Block | Yeswantapura bus station | 20.4 |
1E | Jayanagar J.P. Nagar 6th Phas | Chowdeshwari bus stand | 19.0 | |
1F | K.R.Market | Kuvempu nagar (BTM Layout) | 11.5 | |
2 | 2 | Kempegowda Bus Station | J.P.Nagar 6th Phase | 13.0 |
V2 | Kempegowda Bus Station | J.P.Nagar 6th Phase | 13.0 | |
2A | Kempegowda Bus Station | J.P.Nagar Ist Phase | 13.7 | |
2B | Kempegowda Bus Station | Eliyas Nagar Main Road | 14.0 | |
2-D | City Railway station | J.P.Nagar 6th Phase | 13.8 | |
2E | Kempegowda Bus Station | J.P.Nagar 6th Phase | 13.5 | |
2-F | Basaveshwarnagar Bus Statio | J.P.Nagara 6th Phase | 18.1 | |
3 | 3 | Girinagar 2nd stage | J.P.Nagar 6th phase | 12.8 |
3B | Jayanagar 9th Block | Banashankari 3rd Stg.2nd Phase | 10.8 | |
3C | J.P.Nagar 6th Phase | Srinagar | 11.2 | |
3E | Kuvempu nagar (BTM Layou | Banashankari 3rd Stg.2nd Phase | 15.6 | |
3F | J.P.Nagar 3rd Phase | Hosakerehalli Village | 12.8 | |
4 | 4 | Jayanaga Bus station | Kempegowda Bus Station | 8.8 |
5 | 5 | Jayanagar 5th Block | Kempegowda Bus Station | 11.1 |
7D | Banashankari Bus station | Jeevanbhimanagar | 21.3 | |
7E | J.P.Nagar 6th Phase | Domlur Bus Station | 20.0 | |
7F | J.P.Nagar 3rd Phase | Jeevanbhimanagar | 22.9 | |
7G | J.H.B.C.S Layout | Jeevanbhimanagar | 22.5 | |
7H | Jayanagara Bus Station | Jayanagara Bus Station | 23.1 | |
6 | 8 | Shivajinagar bus station | J.P.Nagar 15th Cross (Jn.of 24th Main) | 12.8 |
7 | 10A | K.R.Market | J.P.Nagar 3rd Phase | 12.3 |
SS AC JPV-10 | Kempegowda Bus Station | Avalahalli BDA Park | 8.2 | |
8 | 11 | K.R.Market | Banashankari bus station | 7.4 |
9 | 12 | Kempegowda Bus Station | Banashankari bus station | 10.4 |
12A | Kempegowda Bus Station | Banashankari 2nd stage | 10.8 | |
12B | Kempegowda Bus Station | Padmanabhanagar | 12.7 | |
12D | Kempegowda Bus Station | Kadirenahalli Park | 11.6 | |
12E | Kempegowda Bus Station | Banashankari bus station | 10.4 | |
10 | 13 | Shivajinagar Bus Station | Banashankari bus station | 11.9 |
13A | Shivajinagar Bus Station | Kumaraswamy Layout 2nd stage | 13.9 | |
13B | Shivajinagar Bus Station | Padmanabhanagar | 15.8 | |
SS AC 13B/5 | Shivajinagar Bus Station | Padmanabhanagar Rock | 15.8 | |
13C | Shivajinagar Bus Station | KumarswamyLayout | 14.5 | |
13D | Shivajinagar Bus Station | Kadirenahalli Park | 13.0 | |
13E | Shivajinagar Bus Station | Banashankary 3rd Stg.2nd Phase | 16.9 | |
13F | Shivajinagar Bus Station | Chennammanakere Achukattu | 16.5 | |
13G | Shivajinagar Bus Station | J H B C S Layout | 14.3 | |
13H | Shivajinagar Bus Station | Arehalli AGS Layout | 19.1 | |
13J | Shivajinagar Bus Station | Hosakerehalli Village | 16.2 | |
13K | Shivajinagar Bus Station | Meenaz nagar | 14.5 | |
11 | 14 | Banashankary bus station | Malleswaram Bus Stand | 17.5 |
14-A | Banashankari bus station | Mathikere | 15.0 | |
14B | Chowdeshwari bus station | Banashankari bus station | 17.1 | |
12 | 15 | K.R.Market | Banashankari 2nd Stage | 8.9 |
15A | K.R.Market | Padmanabhanagar | 8.3 | |
SS 15-A/7 | K.R.Market | Padamanabhanagara Rock | 8.3 | |
15C | Kempegowda Bus Station | Kumarswamy Layout | 13.7 | |
15E | Kempegowda Bus Station | Kumarswamy Layout | 13.2 | |
15F | K.R.Market | KumarswamyLayout 2nd Stage | 11.9 | |
15G | Kempegowda Bus Station | KumarswamyLayout 2nd Stage | 13.2 | |
15H | Kempegowda Bus Station | J.H.B.C.S. Layout | 12.4 | |
15K | Shivajinagar Bus Station | Eliyasnagar | 9.1 | |
15L | Kempegowda Bus Station | Meenaz Nagar (via K.R.Road) | 13.0 | |
13 | 16 | K.R.Market | J.P.Nagar 3rd Phase | 11.9 |
14 | 18 | Kempegowda Bus Station | Jayanagar 9th Block | 11.1 |
15 | 19E | J.P.Nagar 6th Phse Sarakki | YPR.Regulated Market | 23.0 |
16 | 20 | Shivajinagar Bus Station | Jayanagar 9th Block | 10.8 |
17 | 21 | K.R.Market | Byrasandra New Bus Stand | 4.8 |
21A | Shivajinagar Bus Station | Byrasandra New Bus Stand | 9.9 | |
18 | 22 | Kempegowda Bus Station | Byrasandra New Bus Stand | 9.8 |
22A | Old Byappanahalli | Byrasandra New Bus Stand | 15.8 | |
19 | 23 | J.P.Nagar 3rd Phase | Yeswanthapur bus station | 20.5 |
20 | 24 | K.R.Market | Kuvempu nagar (B T M layout) | 9.8 |
24B | K.R.Market | Byrasandra New Bus Stand | 7.1 | |
24E | K.R.Market | J.P.Nagar3rd Phase | 10.6 | |
24F | K.R.Market | Old Gurappanapalya | 9.8 | |
24H | K.R.Market | Nayanashetty palya | 11.2 | |
24N | K.R.Market | BTM (s) Mahadesawara Nagar | 12.5 | |
21 | 25 | City Railway station | Kuvempu nagar (B T M layout) | 13.8 |
25A | Kempegowda Bus Station | Kuvempu nagar (B T M layout) | 13.0 | |
25B | Kempegowda Bus Station | B. T.M.Layout South | 15.1 | |
25C | Kempegowda Bus Station | Balajinagar | 11.1 | |
25D | Kempegowda Bus Station | Kuvempu nagar (B T M layout) | 12.7 | |
25E | Kempegowda Bus Station | J.P.Nagar3rd Phase | 13.8 | |
25F | Kempegowda Bus Station | B.T.M.Layout E W S Colony | 14.5 | |
25H | Kempegowda Bus Station | Nayanashetty palya | 14.4 | |
25J | Kempegowda Bus Station | Thavarekere | 13.3 | |
25-K | Kempegowda Bus Station | J.P. Nagara 4th Dollars Colony | 13.5 | |
25N | Kempegowda Bus Station | BTM(s) Mahadeswaranagar | 15.1 | |
25Q | Jayangar bus station | Jayanagar Bus Stand | 13.5 | |
22 | 26 | Kempegowda Bus Station | Byrasandra New Bus Stand | 10.4 |
23 | 27 | Shivajinagar Bus Station | BTM Layout South | 14.6 |
27-A | Shivajinagar Bus Station | Nayanappashetty palya | 15.5 | |
27E | Shivajinagar Bus Station | J.P.Naagar 3rd Phase | 13.5 | |
27N | Shivajinagar Bus Station | BTM(s) Mahadeswaranagar | 16.2 | |
24 | 29 | Shivajinagar bus station | J P Nagar 6th Phase | 13.3 |
29A | Shivajinagar Bus Station | J.P.Naga Ist Phase | 12.8 | |
29C | Shanthinagar Bus station | J P Nagar 6th Phase | 12.8 | |
29E | Shivajinagar Bus Station | Eliyasnagar | 13.8 | |
25 | 30 | N.R.Colony | Ganganagar | 16.8 |
30C | Kempegowda Bus Station | Ganganagar | 9.0 | |
30E | N.R.Colony | Sulthanpaly | 18.6 | |
26 | 31 | Kempegowda Bus Station | N.R.Colony | 9.1 |
31A | Kempegowda Bus Station | Thyagarajanagar CT bed | 10.8 | |
31B | Kempegowda Bus Station | Thyagarajanagar Dattatreya Temple | 9.7 | |
31E | Kempegowda Bus Station | BSK 2nd stage INR Nursing Home | 9.9 | |
27 | 32 | Shivajinagar Bus Station | N.R.Colony | 8.5 |
32E | Shivajinagar Bus Station | BSK 3nd stage 2nd Phase | 9.5 | |
28 | 33 | K.R.Market | Hosakerehalli | 5.6 |
33E | Banashankari Ist Stage | Kamalanagar BEML Layout | 20.0 | |
29 | 34 | Shivajinagar Bus Station | Hosakerehalli | 10.0 |
34A | Shivajinagar Bus Station | Banashankari 3rd Stage 2nd Phase | 11.8 | |
34B | Shivajinagar Bus Station | Vivekananda Nagar | 11.3 | |
34-C | Shivajinagar Bus Station | Muneswara nagar | 13.6 | |
34-F | Shivajinagara Bus Station | Krishnappa Badavane | 14.6 | |
34S | Shanthinagar Bus station | Chennammanakere Achukattu | 10.2 | |
30 | 35 | Kempegowda Bus Station | Kempegowda Nagar swimming poo | 8.2 |
35B | Kempegowda Bus Station | Dodda ¨Basavanna Temple | 7.6 | |
35E | Nandini Layout | Gavigangadhareshwara Temple. | 18.5 | |
31 | 36 | Kempegowda Bus Station | Srinagar | 8.9 |
SS AC 36/5 | Kempegowda Bus Station | Srinagar | 8.9 | |
36A | Kempegowda Bus Station | Avalahalli BDA Park | 10.3 | |
36B | Kempegowda Bus Station | Girinagar 2nd stage | 13.0 | |
36D | Kempegowda Bus Station | Muneswara block | 12.6 | |
36E | Kempegowda Bus Station | Girinagar circle | 11.6 | |
36-F | Kempegowda Bus Station | Kalidas Layout | 12.3 | |
36G | Kempegowda Bus Station | Avalahalli New BDA Layout | 11.7 | |
32 | 37 | Shivajinagar Bus Station | Sreenagar | 9.5 |
37A | Shivajinagar Bus Station | Muneswara block | 12.5 | |
37B | Shivajinagar Bus Station | Timberyard Layout | 12.4 | |
37C | Shanthinagar Bus station | Srinagar | 7.2 | |
37D | Shivajinagar Bus Station | Kempegowda Nagar swimming poo | 8.4 | |
37E | Shivajinagar Bus Station | Girinagar circle | 11.2 | |
37-F | Shivajinagar Bus Station | Girinagar Extension | 11.6 | |
33 | 38 | N R Colony | Domlur bus station | 16.2 |
34 | 41 | Malleswaram Bus Stand | Gandhi Bazaar | 11.1 |
35 | 42 | YPR.Regulated Market | Avalahalli BDA Park | 16.8 |
36 | 43 | Kempegowda Bus Station | BSK 3rd stage, 2nd phase | 9.2 |
43A | Kempegowda Bus Station | Vivekananda Nagar | 11.9 | |
43B | Kempegowda Bus Station | Hosakerehalli | 12.5 | |
SS AC 43-B/5 | Kempegowda Bus Station | Hosakerehalli | 12.5 | |
43C | Kempegowda Bus Station | Muneswara nagar kerekodi | 14.8 | |
43D | Kempegowda Bus Station | Veerabhdra Nagar | 13.7 | |
43E | Kempegowda Bus Station | Banashankari 3rd Stage 2nd Phase | 12.2 | |
43F | Kempegowda Bus Station | Hosakerehalli kerekodi | 12.8 | |
43G | Shankarnag Circle | Kempegowda Bus Station | 10.9 | |
43H | Kempegowda Bus Station | Pramoda Layout | 13.4 | |
43J | Kempegowda Bus Station | Krishnappa Badavane | 15.1 | |
43-K | Kempegowda Bus Station | Balaji Layout | 10.7 | |
43-M | Kempegowda Bus Station | Haridasapura | 15.8 | |
37 | 44 | R.T.Nagar | Banashankari 3rd Stage 2nd Phase | 18.6 |
38 | 45 | K.R.Market | Chennammanakere Achukattu | 9.2 |
45A | K.R.Market | Bhuvaneswari Nagar | 8.5 | |
SS AC 45A/2 | K.R.Market | Bhuvaneswari Nagar M. Temple | 9.1 | |
45B | Kempegowda Bus Station | Bhuvaneswari Nagar | 13.2 | |
45C | K.R.Market | Kathariguppa | 8.1 | |
45-D | Kempegowda Bus Station | Arehalli AGS Layout | 14.6 | |
45E | Kempegowda Bus Station | Chennammanakere Achukattu | 14.2 | |
45F | Kempegowda Bus Station | Chennammanakere Achukattu | 13.4 | |
SS AC 45-F | Kempegowda Bus Station | Chennammanakere Achukattu | 13.4 | |
45J | City Railway station | Chennammanakere Achukattu | 15.6 | |
45K | Kempegowda Bus Station | Dattatreya nagara | 13.3 | |
45-M | Kempegowda Bus Station | Chennammanakere Achukattu | 12.9 | |
39 | 46 | Padmanabhanagar | HAL 3rd stage BEML Gate | 22.2 |
40 | 47 | Padmanabhanagar | Yeswanthapur bus station | 21.7 |
41 | 49 | Kempegowda Bus Station | Brindavanagagar | 8.5 |
49A | Brindavanagagar Jinkevana | Brindavanagagar Jinkevana | 10.5 | |
49-B | Kempegowda Bus Station | Rudrappa Garden | 9.3 | |
49E | Brindavanagagar Jinkevana | Laxmi Narayanapura | 12.6 | |
50A | Shivajinagar Bus Station | Brindavanagagar Jinkevana | 9.0 | |
42 | 52 | Yeswanhapur bus station | Raghavendra Colony | 12.4 |
52E | YPR.Railway Station | Raghavendra Colony | 14.4 | |
43 | 54 | K.R.Market | Vinayakanagar | 3.7 |
44 | 55A | Madivala | Jagajeevanram Nagar | 12.6 |
55B | Kempapura agrahara | K.R.market | 4.1 | |
55D | Jagajeevan Ramanagar | Bnashankari | 10.3 | |
55-E | Shivajinagar Bus Station | Kempapura Agrahara | 9.2 | |
45 | 56 | Kempegowda Bus Station | Jagajeevanram Nagar | 7.9 |
16 | 57A | Kempegowda Bus Station | Bapujinagar | 9.8 |
57B | Kempegowda Bus Station | KSRTC Mysore Rd bus Stand | 5.6 | |
47 | 58 | Kempegowda Bus Station | Timber Yard Layout | 9.4 |
58C | Kempegowda Bus Station | Telecom colony | 8.9 | |
48 | 59 | K.R.Market | Vijayanagar | 8.5 |
59B | K.R.Market | Marenahalli | 8.0 | |
59C | K.R.Market | G.K.W. Layout | 8.2 | |
59D | Kempegowda Bus Station | Gangondanahalli | 13.0 | |
59-F | K.R.Market | Chandra Layout 1st Stage | 9.7 | |
59-H | K.R.Market | B C C Layout | 6.9 | |
59-M | K.R.Market | Nayandhalli Temple Circle | ||
59-S | Shivajinagar Bus Station | Nayandahalli Vinayaka Badavane | ||
49 | 60A | Vijayanagar | Jayanagar 9th Block | 14.5 |
MP 60-A | Vijayanagar | Jayanagar 9th Block | 14.5 | |
60B | Chandra Layout | J.P.Nagar 3rd Phase | 16.6 | |
60C | Chandra Layout | J.P.Nagar 6th Phase | 19.5 | |
60D | Chamarajapet play ground | J.P.Nagar 6th Phase | 9.5 | |
60E | Vijayanagar | Kuvempu Nagar (B.T.M. Layout) | 17.2 | |
60G | Brindavana Nagar | Kuvempu Nagar (B.T.M. Layout) | 12.5 | |
60J | G K W Layout | Kormangala | 20.4 | |
60K | Jayanagara 9th block | Chandra Layout 1st Stage | 15.3 | |
60L | Jai Bhimanagara | Vijaynagar | 17.3 | |
60N | Basaveshwarnagar Bus Statio | Kuvempu nagar (BTM Layout) | 19.5 | |
60P | Brindavan Nagar | Kuvempu Nagar | 12.1 | |
50 | 61 | Kempegowda Bus Station | Vijayanagar | 5.7 |
61A | Kempegowda Bus Station | Chandra Layout | 8.9 | |
61B | Kempegowda Bus Station | Saraswathi Nagar | 10.0 | |
61C | Kempegowda Bus Station | B C C Layout | 8.8 | |
61D | Kempegowda Bus Station | Vijayanagar | 6.1 | |
61E | Kempegowda Bus Station | Vijayanagar Maruthi Mandir | 6.4 | |
61F | Kempegowda Bus Station | G.K.W. Layout | 7.9 | |
61G | Kempegowda Bus Station | Chandra Layout | 8.9 | |
61H | Kempegowda Bus Station | Marenahalli | 6.8 | |
61J | Kempegowda Bus Station | Chandra Layout 1st Stage | 9.6 | |
61K | Kempegowda Bus Station | Bapuji Layout | 8.9 | |
61L | City Railway station | Chandra Layout 1st Stage | 9.7 | |
61-M | Kempegowda Bus Station | Vidyagiri Badavane | 9.6 | |
61R | Magadi Road 1st Cross | Magadi Road 1st cross | 6.5 | |
61-S | Kempegowda Bus Station | Chandra Layout | 8.5 | |
51 | 62 | Vijayanagar East | Domlur bus station | 21.9 |
62B | K.H.B. colony | Jeevanbhimanagar | 20.0 | |
52 | 63 | Shivajinagar Bus Station | VJN.Maruthi Mandir | 14.3 |
63A | Shivajinagar Bus Station | Chandra Layout 1st Stage | 16.4 | |
63B | Shivajinagar Bus Station | G.K.W. Layout | 15.6 | |
63E | Shivajinagar Bus Station | Vijayanagar East (R P C Layout) | 15.5 | |
53 | 64 | Shivajinagar Bus Station | Vijayanagar East (R P C Layout) | 19.7 |
64D | Shivajinagar Bus Station | Vijaya Nagar | 15 | |
54 | 65 | K.R.Market | K.H.B.Colony | 8.6 |
65B | J.P. Nagara 6th Phase | Basaveswaranagar bus stand | 16.5 | |
55 | 66 | Shivajinagar Bus Station | K.H.B.Colony | 10.9 |
56 | 68 | Shivajinagar Bus Station | Basaveswaranagar new bus stand | 13.5 |
57 | 69 | Magadi Road Police Quarers | Kempegowda Bus Station | 4.3 |
58 | 70 | K.R.Market | Rajajinagar Ist Block | 9.7 |
59 | 74 | Shivajinagar Bus Station | Rajajinagar Rama Mandir | 10.7 |
75A | Malleswaram Bus Stand | K.H.B.Colony | 9.5 | |
75B | Malleswaram Bus Stand | Vij jayanagar East | 12.0 | |
75C | Vijayanagar | Chowdeshwari bus stand J P park | 16.5 | |
75D | Chandra Layout 1ststage | Nayandahalli Vinayaka Badavane | 18.8 | |
75E | Malleswaram Bus Stand | G.K.W. Layout | 10.9 | |
75F | Vijayanagar | Chowdeshwribus stand | 13.4 | |
75-G | B C C Layout | Chowdeshwari bus station | 16.8 | |
75-H | M.C.T.C. Bus Station | Malleswaram Bus Stand | 9.0 | |
60 | 76 | K.R.Market | ISKCON Temple | 11.1 |
76E | Govt. Soap Factory | Kempegowda Bus Station | 11.5 | |
61 | 77 | K.R.Market | Mahalakshmi Layout | 11.4 |
77A | K.R.Market | Lakshmidevi Nagar | 16.0 | |
77B | N.R.Colony | Mahalakshmi Layout | 13.5 | |
77-C | N.R.Colony | Nandini Layout | 15.5 | |
77-D | K.R.Market | Vidhana Soudha Layout | 14.6 | |
77E | K.R.Market | Nandini Layout | 13.7 | |
77F | K.R.Market | Jai bhuvaneshwari nagar | 16.9 | |
77S | Shanthinagar bus station | Mahalakshmi Layout | 16.5 | |
77-R | K.R.Market | Dr.Rajkumar Punya Bhoomi | 14.9 | |
62 | 78 | Kempegowda Bus Station | Rajajinagar Ist Block | 5.6 |
78A | Kempegowda Bus Station | ISCON Temple | 6.6 | |
78E | Kempegowda Bus Station | Yeshawanthpura Railway Stn. | 8.4 | |
63 | 79 | Shivajinagar Bus Station | ISCON Temple | 8.9 |
79A | Shivajinagar Bus Station | Govt.Soap factory | 8.9 | |
79B | Shivajinagar Bus Station | Bandi Reddy Cidrcle | 12 | |
79D | Shivajinagar Bus Station | Mahalakshmi Layout | 11.7 | |
79E | Shivajinagar Bus Station | Nandini Layout | 12.0 | |
79F | Jaibhuvaneshwari Nagar | Shivajinagar bus station | 14.8 | |
79G | Shivajinagar Bus Station | Vidhana Soudha Layout | 13.5 | |
79H | Shivajinagar Bus Station | Freedom Fighters colony | 14.6 | |
79J | Shivajinagar Bus Station | Geleyara Balaya | 10.9 | |
79K | Kurubarahalli | Shivajinagar bus station | 12.5 | |
64 | 80 | Kempegowda Bus Station | Mahalakshmi Layout | 7.2 |
80A | Kempegowda Bus Station | Nandini Layout | 9.0 | |
80B | Kempegowda Bus Station | Jai Maruthi Nagar | 9.1 | |
80C | Kempegowda Bus Station | Goraguntepalya | 13.0 | |
80D | Kempegowda Bus Station | Jaimaruthinagar | 9.6 | |
80E | Kempegowda Bus Station | Krishananda Nagar | 7.7 | |
80F | Kempegowda Bus Station | Jai Bhuvneswari Nagar | 10.8 | |
80G | Kempegowda Bus Station | Freedom Fighters colony | 11.1 | |
80H | City Railway station | Nandini Layout | 9.8 | |
80K | Kempegowda Bus Station | Sakamma Layout | 9.9 | |
80-L | Kempegowda Bus Station | Ashraya Nagara | 10.4 | |
80R | Kempegowda Bus Station | Dr.Rajkumar Punya Bhoomi | 9.5 | |
65 | 81 | Kempegowda Bus Station | Lakshminarayanapura | 9.0 |
66 | 82 | Kempegowda Bus Station | Kempegowda Bus Station(Ring) | 14.5 |
82A | Kempegowda Bus Station | Kempegowda Bus Station(Ring) | 14.5 | |
82-B | Kempegowda Bus Station | Govt.Soap factory | 7.0 | |
82C | Kempegowda Bus Station | Yeshwanthapura | 7.5 | |
67 | 83 | K.R.Market | Bandireddy circle | 7.7 |
83-A | K.R.Market | Milk Colony(Subramanya Nagar) | 8.8 | |
83C | Kempegowda Bus Station | YPR.Railway Station | 7.2 | |
83D | K.R.Market | Bandi Reddy Cidrcle | 7.8 | |
68 | 84 | K.R.Market | Freedom Fighters colony | 13.8 |
69 | 86 | Kempegowda Bus Station | K.H.B.Colony | 6.5 |
86E | Jayanagar 9th Block | K.H.B.Colony | 17.6 | |
70 | 87 | Kempegowda Bus Station | Vijayanagar East | 7.1 |
87A | Kempegowda Bus Station | RPC Layout | 7.4 | |
87B | Kempegowda Bus Station | Gangondanahalli | 9.9 | |
87C | Kempegowda Bus Station | Vijayanagar East | 7.8 | |
87-J | Kempegowda Bus Station | Telecom Layout | 5.5 | |
87-S | Shivajinagar Bus Station | Hampinagara(RPC Layout) | 12.8 | |
71 | 88 | Kempegowda Bus Station | Basaveshwaranagar Bus Station | 6.2 |
88A | Kempegowda Bus Station | Basaveshwaranagar 3rd Stage | 5.5 | |
88D | Shivajinagar Bus Station | Basaveshwaranagar 3rd Stage | 12.3 | |
88E | K.R.Market | Basaveshwaranagar 3rd Stage | 9.1 | |
72 | 89 | Kempegowda Bus Station | Kurabarahalli | 8.2 |
89A | Kempegowda Bus Station | Kaveri Nagar | 7.6 | |
89B | Kempegowda Bus Station | GelayaraBalaga | 8.2 | |
89C | Kempegowda Bus Station | Kurubarahalli | 12.8 | |
89D | Kempegowda Bus Station | Kurubarahalli (J.C.Nagar) | 8.6 | |
89E | Kempegowda Bus Station | Kavari Nagar | 8.2 | |
89F | Kempegowda Bus Station | GelayaraBalaga (Via Bhovi Palya) | 7.5 | |
89G | Shanthinagar Bus Station | Kurubarahalli | 12.5 | |
89H | K.R.Market | Kaveri Nagar | 11.8 | |
73 | 90E | Kempegowda Bus Station | YPR.Railway Station | 9.0 |
74 | 91 | Sreenagar | YPR.Railway Station | 17.3 |
91B | K.R.Market | Rajmahal Vilas Extn. | 14.9 | |
91C | Sreenagar | Yeshwanthapura bus station | 16.4 | |
91D | K.R.Market | YPR.Regulated Market | 13.1 | |
91E | Brindavana nagar jinekewana | YPR.Regulated Market | 10.9 | |
75 | 92E | Shivajinagar Bus Station | YPR.Railway Station | 10.9 |
76 | 93B | Shivajinagar Bus Station | RMV 2nd Stage | 12 .2 |
93C | Shivajinagar Bus Station | Nethaji Cdircle | 11.1 | |
77 | 94 | Shivajinagar Bus Station | Yeshwanthpur Rly Stn. | 9.4 |
94C | Shivajinagar Bus Station | Mohankumar Nagar | 12.5 | |
94D | Shivajinagar Bus Station | Chowdeshwari Bus Station | 10.2 | |
94E | Shivajinagar Bus Station | Yeshwanthapura Rly station | 9.5 | |
78 | 95 | Shivajinagar Bus Station | Kamalanagar BEML Layout | 11.1 |
95A | K.R.Market | Kamalanagar BEML Layout | 13.6 | |
95B | K.R.Market | Kamalanagar | 13.6 | |
95D | K.R.Market | Mahalakshmi Layout | 11.2 | |
95E | Rajmahal 2nd Phase | Kamalanagar BEML Layout | 10.7 | |
95-G | Shivajinagara Bus Station | Shankarnag Bus Stand | 12.1 | |
79 | 96 | Kempegowda Bus Station | Kempegowda Bus Station(Ring) | 14.7 |
96A | Kempegowda Bus Station | Kempegowda Bus Station(Ring) | 14.7 | |
SS AC 96 | Kempegowda Bus Station | Kempegowda Bus Station(Ring) | 14.7 | |
SS AC 96-A | Kempegowda Bus Station | Kempegowda Bus Station(Ring) | 14.7 | |
96B | Kempegowda Bus Station | Kamalanagr BEML Layout | 7.2 | |
96C | Kempegowda Bus Station | Kamalanagar | 8.4 | |
96E | Kempegowda Bus Station | Kamalanagar BEML Layout | 9.5 | |
96F | Kempegowda Bus Station | Bhimajyothinagar | 6.9 | |
96G | Kempegowda Bus Station | Shankarnagar Bus Stand | 9.9 | |
96H | Kempegowda Bus Station | Shankarnag Bus Stand | 7.7 | |
96J | Basaveshwarnagar | Basaveswar Nagar bus stand | 15.3 | |
96K | Basaveshwarnagar | Basaveswar Nagar bus stand | 14.6 | |
96S | Basaveshwaranagara Bus Stn. | Koramangala | 13.3 | |
80 | 98B | Kempegowda Bus Station | Rajmahal Vilas 2nd Stage. | 10.1 |
98C | Kempegowda Bus Station | Patalappa Badavane | 11.6 | |
98E | Kempegowda Bus Station | Lakshimidevinagar | 14.5 | |
98F | Kempegowda Bus Station | Vidhana Soudha Layout | 15.0 | |
98-G | Kempegowda Bus Station | Lottegollahalli Railway Colony | 10.4 | |
81 | 99A | Kempegowda Bus Station | Chowdeswari Bus Stand | 10.9 |
99B | Kempegowda Bus Station | Mohankumar Nagar | 9.6 | |
99E | Kempegowda Bus Station | Chowdeshwari bus stand | 12.5 | |
82 | 100 | Shivajinagar Bus Station | Sadashivanagar | 6.5 |
100E | Sadashivanagar | Kuvempunagar (BTM Layout) | 21.0 | |
83 | 104 | Kempegowda Bus Station | Sadashivanagar | 5.9 |
105-A | R.M.Guttahalli | Raghavendra Colony | 10.4 | |
84 | 107 | Shivajinagar Bus Station | Anandanagar | 7.9 |
107C | Shivajinagar Bus Station | R.T.Nagar | 6.6 | |
107D | J.P.Nagar 3rd Phase | R.T.Nagar | 20.1 | |
85 | 108 | K.R.Market | Veternary College | 11.7 |
108B | Kempegowda Bus Station | Ganganagar | 9.9 | |
86 | 110 | Jagajeevanram Nagar | J.C.Nagar | 11.5 |
87 | 111 | K.R.Market | Kaval Byarasandra | 12.4 |
111-A | K.R.Market | Kavalbyrasandra | 10.8 | |
111C | Kempegowda Bus Station | Kaval Byarasandra | 12.7 | |
111-D | Kempegowda Bus Station | Kaval Byrasandra | 10.1 | |
111-E | Jagajeevanram Nagar | Kaval Byrasandra | 16.1 | |
88 | 112 | Shivajinagar Bus Station | Kaval Byarasandra | 9.0 |
112-A | Shivajinagar Bus Station | Kavalbyrasandra | 7.4 | |
112-E | Kuvempunagar(BTML) | Kavalbyrasandra | 22.9 | |
89 | 113 | Shivajinagar | Pillanna Garden | 6.6 |
113E | K.R.Market | Pillanna Garden | 8.9 | |
90 | 114 | K.R.Market | Sultan Palya | 12.2 |
114A | Shivajinagar | Sultan Palya | 8.8 | |
114-B | Kempegowda Bus Station | Mannarayanapalya | 11.9 | |
114E | Banashankari | Sultan Palya | 21.1 | |
114-G | K.R.Market | Mannarayanapalya | 11.9 | |
91 | 115 | Kempegowda Bus Station | Ananda Nagar | 11.5 |
115A | Kavalbyrasandra | Kamal Nagar BEML Layout | 18.1 | |
115-B | Kempegowda Bus Station | Annapoorneshwari Temple | 10.7 | |
92 | 119 | Shivajinagar | Marappa Garden | 4.9 |
119A | Kempegowda Bus Station | Chinnappa Garden | 9.2 | |
119B | K.R.Market | Chinnappa Garden | 9.2 | |
119C | Shivaji Nagar Bus Station | Muddamma Garden | 5.2 | |
93 | 121A | Shivajinagar | Timberyard Layout | 10.9 |
121B | KSRTC Mysore Rd B.S. | ShivajiNagar | 9.4 | |
94 | 122 | Kempegowda Bus Station | Old Byappanahalli | 12.1 |
95 | 123 | Shivajinagar Bus Station | Old Byappanahalli | 8.5 |
96 | 124 | Kempegowda Bus Station | Chinnappa Garden | 9.0 |
97 | 125A | K.R.Market | Frezer Town | 3.8 |
125E | Shivajinagar | Chinnappa Garden | 5.4 | |
98 | 126 | Kempegowda Bus Station | Jeevanahalli | 10.4 |
126A | K.R.Market | Jeevanahalli | 10.8 | |
99 | 127 | Shivajinagar Bus Station | Jeevanahalli | 5.7 |
100 | 128 | Shivajinagar Bus Station | Cox Town | 3.6 |
101 | 129 | Kempegowda Bus Station | Shivajinagar bus station | 5.7 |
129A | Shivajinagar bus station | Cauvery Bhavan | 4.7 | |
129C | Kempegowda Bus Station | Leglislators Home | 4.1 | |
102 | 130-B | K.R.Market | Indiranagara ESI Hospital | 8.9 |
130E | Raghavendra Colony | Domlur Bus Stand | 13.9 | |
103 | 131 | Kempegowda Bus Station | Doopanahalli | 12.3 |
